Quick Info and Review:Polaris 2016 RANGER XP 900 is an Utv Motorcycle. With Model Year: • 2016 • 2015 • UTVMoto Specifications:Help / Instructions - click here Instructions Column MIN: The smallest value of a specification item for the UTV motorcycles, MAX: The largest value for the UTV motorcycles, AVG/#: The average UTV / number of motorcycles UTV that have this specification item recorded Green background for the values that are the same with the MIN, MAX or AVG Attention! The specification items you see are the ones we have recorded, if some are missing, that doesnt mean that the specific motorcycle doesnt have it. It may mean that we either didnt find it at the manufacturer / maker / importer website, or that you are not a member to see more specification items like members do, or that we didnt complete yet the research for the specific motorcycle. If you know some missing specification item, or you know a value to be wrong, you can help us by letting us know so we can correct it.Final euro price (with VAT) 27.639,00 3.300,00 | 27.639,00 | 10.359,16/56 |
Horsepower (ps) 68,94 (68hp) Power To Weight Ratio ps/kg 0,10 (*Calculated based on estimated full weight +- 5%) Overhead camshaft type DOHC Stroke (mm) 64,26 (2,53in) Fuel delivery Fuel Injection Color (Color family) Black, White, Red, Green, Yellow, Gray, Brown Color brightness Light Color, Dark Color Weight with liquids (kg) 667,00 (Estimated +-8kg) Weight without liquids (kg) 602,00 Clutch Type Automatic, CVT with centrifugal clutch Fuel tank capacity (l) 37,90 Fuel level indicator Electronic Front Type Shock absorbers Front Wheel Material Steel Front Diameter (mm) 304,80 (12in) Back Diameter (mm) 304,80 (12in) Length (mm) 2.960,00 2.260,00 | 3.770,00 | 2.846,44/61 |
Wheelbase (mm) 2.060,00 1.730,00 | 2.870,00 | 1.947,20/61 |
Width (mm) 1.520,00 1.220,00 | 1.580,00 | 1.427,82/61 |
Height (mm) 1.930,00 1.480,00 | 2.007,00 | 1.846,69/61 |
Distance from ground (mm) 305,00 Related / similar motorcycles:Other make, same type displacement: from 700 to 1.050 cc ODES 800 UTV 4X4 2017 Other make, same type displacement: from 700 to 1.050 cc KAWASAKI MULE 4010 4x4 Diesel 2017 Other make, same type displacement: from 700 to 1.050 cc KAWASAKI MULE 4010 TRANS 4x4 Diesel 2017 Other make, same type displacement: from 700 to 1.050 cc GTK MOTO GTK 800 UTV 2016 Other make, same type displacement: from 700 to 1.050 cc ODES 800 UTV 4X4 2016 Other make, same type displacement: from 700 to 1.050 cc KAWASAKI MULE 4010 4x4 Diesel 2016 Other make, same type displacement: from 700 to 1.050 cc CF MOTO UFORCE 800 2016 Other make, same type displacement: from 700 to 1.050 cc KAWASAKI MULE 4010 TRANS 4x4 Diesel 2016 Other make, same type displacement: from 700 to 1.050 cc GTK MOTO GTK 800 UTV 2015 Other make, same type displacement: from 700 to 1.050 cc CF MOTO UFORCE 800 2015 Other make, same type displacement: from 700 to 1.050 cc KAWASAKI MULE 4010 4x4 Diesel 2013 Other make, same type displacement: from 700 to 1.050 cc KAWASAKI MULE 4010 TRANS 4x4 Diesel 2013 | Accessories Do you have an accessory eshop with accessories for POLARIS - RANGER XP 900(2016) UTV? Contact us to present them here Parts Do you have an e-shop with parts for POLARIS - RANGER XP 900(2016) UTV? Contact us to present them here
Searching... Please wait for a few seconds |